Donegal Mooathon 2007

Place Time No FirstName Surname Category Club

1 75.21 268 Pauric Mc Kinney M36-45 Letterkenny AC

2 81.39 267 Martin Gormley M36-45 Letterkenny AC

3 82.41 241 Ian Allen SM Dublin

4 84.15 305 Sean Mc Fadden M26-35 Letterkenny AC

5 84.44 288 Kevin Ferry M26-35 Letterkenny AC

6 85.02 237 Thomas Mc Dermott M26-35 Dublin

7 85.35 256 Johnny Gregg SM Co.Down

8 86.18 232 Nick Akensparr M26-35 Belfast

9 86.49 300 Eddie Sweeney M26-35 Letterkenny AC

10 87.19 99 Chris Denton M36-45 Londonderry

11 88.42 310 Dessie Mc Shane M36-45 City Of Derry

12 89.09 246 Fergal Duffy SM Fermanagh

13 90.05 205 Christy Cahill M36-45 Co.Laois

14 90.29 292 John Power M26-35 Unattached

15 90.41 113 Josephine Killeen W36-45 Dublin

16 91.41 222 Simon Caldwell M26-35 U K

17 93.00 303 Christopher Mc Namee M15-25 Unattached

18 93.10 191 Craig Campbell SM U K

19 93.28 226 Brian Grimes M46+ U K

20 93.31 299 Neil Mc Collum M36-45 Letterkenny AC

21 93.59 281 Joe Byrne M36-45 Dublin

22 95.12 178 David Gambell M26-35 U K

23 95.30 98 Mark Monaghan SM Donegal

24 96.34 201 Rory Connor M36-45 Sligo A C

25 96.40 180 Gavin Malouf M36-45 Australia

26 97.24 116 Mickey Kerr M46+ City Of Derry

27 98.33 220 Patrick Mc Laughlin M26-35 Donegal

28 99.04 193 Stephen Mc Michael M36-45 City Of Derry

29 100.05 165 Ciarán Ó' Flathartaigh M26-35 Galway

30 100.10 235 Geoff Turtle M36-45 Letterkenny AC

31 100.16 274 Paul O' Donnell W26-35 Meath

32 101.12 192 Paul Mc Eriain M36-45 City Of Derry

33 102.02 186 Sean Reagan M26-35 U S A

34 102.40 43 Peter Farkas M36-45 Sweeden

35 102.40 42 Hakan Samuelsson M36-45 Sweeden

36 103.02 260 Eamon Hill M36-45 Ireland

37 103.54 110 Neil Ardiff W26-35 Dublin

38 103.56 183 Johnny Goldie M36-45 Springwell

39 104.10 278 Donal O' Driscoll M36-45 Letterkenny AC

40 104.18 266 Patrick Mc Cambridge M36-45 Co.Down

41 105.31 174 Joseph Connor SM Dublin

42 105.42 245 Michael O' Doherty M46+ Antrim

43 105.57 167 Santiago Rodriguez M26-35 Dublin

44 106.32 294 Fiona Donavan W26-35 Unattached

45 106.48 285 Paul Harris M36-45 Letterkenny AC

46 107.01 184 Sarah Chestnutt W36-45 Springwell

47 107.02 271 Chris Magill M46+ Antrim

48 107.17 273 Sandy Mc Dermott M46+ Antrim

49 107.28 204 Fred Clenaghan M36-45 Antrim

50 107.36 213 Jackie Skilling W26-35 U K

51 107.43 71 James Lawne M26-35 U K

52 108.22 120 Conor Smith M26-35 City Of Derry

53 108.23 40 Maria Angela Ferrario W36-45 Londonderry

54 109.11 147 Eilish Bell W36-45 Donegal

55 109.35 181 Colin Breen M36-45 Northern Ireland

56 109.40 41 Owen Roddy M36-45 Belfast

57 109.48 198 Barry Mc Laughlin M36-45 Donegal

58 109.54 189 Mark Williams M26-35 U K

59 110.09 48 Patrick Mc Guckin M26-35 Antrim

60 110.13 163 Shaun Mc Laughlin M26-35 City Of Derry

61 110.22 63 Hugh Liston M26-35 Dublin

62 110.36 234 Mark Mc Cloy M36-45 Ireland

63 110.48 223 Joe Gallagher M26-35 Donegal

64 110.54 47 Elizabeth Buckley W15-25 U S A

65 110.55 212 Oliver Quinn M46+ Belfast

66 110.56 296 Angela Long W26-35 Unattached

67 111.11 282 Sean Doherty M26-35 Strabane

68 111.23 196 Ashley Sterritt W15-25 Donegal

69 111.48 230 Adam Ewart W26-35 Belfast

70 111.53 164 Tom Mc Elligott M36-45 Dublin

71 111.54 112 Killian Buckley M26-35 Dublin

72 112.01 239 Dara Mc Nulty M36-45 Donegal

73 112.18 304 Laura Maguire W36-45 Unattached

74 112.22 295 Robert Mc Intyre M36-45 Unattached

75 112.52 37 David Johnston M15-25 Down

76 113.03 199 Stephen Louge M36-45 City Of Derry

77 113.14 265 Jimmy Harte M46+ Letterkenny AC

78 113.39 202 Brigid Moohan W26-35 Inishowen AC

79 113.48 221 Stephen Rigney M26-35 Dublin

80 114.20 250 Darren Beecroft M36-45 British

81 114.30 270 Jimmy Galbriath M46+ Antrim

82 114.45 259 Peter Ferris SM City Of Derry

83 114.45 23 Roy White M46+ Ballymenna

84 114.52 302 Catroina Gallagher W15-25 Unattached

85 115.10 228 Malachy O' Curry M46+ Dublin

86 115.10 150 Eamonn Troy M36-45 Dublin

87 115.10 197 Donal Young M36-45 Meath

88 115.12 207 Lorna O' Dwyre W26-35 Dublin

89 115.21 218 Denis O' Sullivan M26-35 Galway

90 115.26 148 Alexis Neeson M26-35 Wicklow

91 115.48 95 Paschal Larney M46+ Carrickmacross

92 116.02 236 Colin Mooney M26-35 Donegal

93 116.02 301 Josephine Moore W26-35 Unattached

94 116.17 194 Michael Furey M36-45 Galway

95 116.33 182 Andrew Mc Dermott M36-45 Donegal

96 117.03 160 Lisa Browne W26-35 Dublin

97 117.13 166 Aidan Power M26-35 Dublin

98 117.15 206 Emma Walsh W26-35 Dublin

99 117.23 238 John Mc Shane M15-25 Donegal

100 117.33 168 Justin Walker M26-35 U K

101 117.39 269 Christina Laperie W15-25 Cork

102 118.09 243 Roisin Diver W26-35 Letterkenny AC

103 118.18 264 Seamus Temple M46+ Letterkenny AC

104 119.41 214 Caitriona J Strain W26-35 Donegal

105 119.53 133 Patrick O' Keefe W26-35 New York

106 119.58 83 Fergal Fleming W26-35 Dublin

107 120.23 162 Catroina Minnock W36-45 Dublin

108 121.11 254 Ian O' Seibhlinn SM Belfast

109 121.32 35 Martin Mc Cready M36-45 Antrim

110 121.33 123 Chris Strain M36-45 Co.Down

111 121.34 27 Jakki Howard W36-45 U K

112 121.43 130 Joe Conlon M36-45 Belfast

113 121.44 152 Marie Logue W36-45 City Of Derry

114 121.48 132 Nuala Nolan W36-45 Antrim

115 122.44 119 Joe Whoriskey M26-35 City Of Derry

116 122.45 272 Dave Mc Donald M26-35 Ballymenna

117 123.01 151 Katharine Logue W36-45 City Of Derry

118 123.08 208 Tricia Strelioff W36-45 Galway

119 123.25 94 Bernadette O ' Keefe M36-45 Carrickmacross

120 123.28 159 Berlin Fenlon W36-45 Dublin

121 123.34 240 Mark Haigney M26-35 Northern Ireland

122 123.39 143 Sabine Lainer W36-45 Dublin

123 124.08 177 Stuart Mc Chesney M26-35 U K

124 124.31 291 Kesin O' Neill M36-45 Unattached

125 124.50 312 Sean Mc Fadden M46+ Dublin

126 125.15 146 Keith Cummins M26-35 Carlow

127 125.32 64 Bernadette Bruen W26-35 Dublin

128 126.02 156 Paul Falconer M26-35 Sligo A C

129 126.02 287 John Paul Sweeney M36-45 Ireland

130 126.05 203 Rian Aldridge M36-45 Australia

131 126.36 211 Robert Morrow M36-45 Antrim

132 127.37 219 Conor Bourke M26-35 Unattached

133 127.57 93 Gemma Carlin W26-35 Dublin

134 127.57 258 Peter Papafio M36-45 Co.Down

135 128.44 314 Tara Mc Fadden W15-25 Dublin

136 128.44 173 Joanne Murphy W26-35 Galway

137 128.49 169 Anne Meade W26-35 Cork

138 129.17 100 Janine Cooke W26-35 Dublin

139 130.31 80 Trisha Jordin W26-35 Australia

140 131.16 257 Peter Mc Glynn M46+ Letterkenny AC

141 131.23 309 Deirdre Diver W15-25 Unattached

142 131.53 308 Eimear Diver W26-35 Unattached

143 132.14 24 Angela Farrelly W26-35 Dublin

144 132.52 11 Jef Oliver M36-45 Dublin

145 132.57 261 Sandra Deery W26-35 Monaghan Phoenix

146 133.35 70 Michelle Kinsella W26-35 Galway

147 133.36 29 Helen Cowley W26-35 British

148 134.07 298 Aine O' Reilly W26-35 Unattached

149 134.28 50 Yvonne Lang W26-35 Galway

150 134.51 54 Úna NÍ ChribÍn W36-45 Dublin

151 135.01 72 Tara Hurst W26-35 Canada

152 135.02 15 Eileen Hurley W36-45 Ireland

153 135.49 179 Simon Stephens M26-35 Donegal

154 135.55 311 Aideen Mc Fadden W15-25 Dublin

155 136.49 17 Michael Moyle M26-35 U K

156 136.52 10 Barbara Emmerson W46+ Dublin

157 137.02 34 Caron Stables W36-45 British

158 137.24 200 Jill Connor W36-45 Sligo A C

159 138.18 26 Mairead Gallagher W36-45 Donegal

160 138.34 90 Elaine Mc Goff W26-35 Dublin

161 139.06 231 Sarah Willinson W26-35 Belfast

162 139.18 6 Michelle Bresee W46+ U S A

163 140.12 195 Aoife O' Brien W26-35 Dublin

164 140.32 137 Jennifer Davey W26-35 Belfast

165 140.32 21 Sarah Murnaghan W26-35 British

166 140.35 13 Georgina Reynolds W15-25 U K

167 141.46 31 Bridget Paula Owen W36-45 British

168 141.49 7 Patrick O' Donnell M26-35 Manchester

169 142.33 176 Jonathan Lindsay M26-35 Antrim

170 142.33 127 Hugh Dillion M36-45 Donegal

171 142.58 153 Michael Gallagher M36-45 U K

172 143.23 65 Vicki Stokoe W36-45 Canada

173 143.23 135 Jim Gieskiger W46+ Canada

174 144.11 255 Louise Roddy W26-35 Letterkenny AC

175 145.23 121 John Rooney M46+ Co.Down

176 145.50 217 Thomas Hegarty M26-35 Dublin

177 146.01 233 Linda Davies Jones W26-35 Belfast

178 146.05 306 Elaine Smith W26-35 Unattached

179 146.45 313 Gwen Mc Fadden W46+ Dublin

180 147.34 19 Karl Heaney M26-35 Ireland

181 148.16 16 Caitriona Hurley W36-45 U K

182 148.18 9 Sharron Keegan W36-45 California

183 148.24 51 Paddy Foster M26-35 Dublin

184 148.35 76 Roísín Meehan W26-35 Dublin

185 148.35 248 Caroline Donnellan W26-35 Ireland

186 149.03 215 Eadaoin O' Donovan W26-35 Unattached

187 149.19 242 Nicola Elashaw W26-35 Dublin

188 149.19 77 Mary Murphy W26-35 Dublin

189 149.27 263 Nuala O' Hagan W36-45 Donegal

190 149.27 262 Edith Neely W36-45 Donegal

191 150.24 155 Sandra Mc Daniel W26-35 Dublin

192 150.33 57 Helen O' Grady W36-45 Dublin

193 151.12 227 Hugh Dillion M36-45 Donegal

194 151.15 78 Cleo Devaney W26-35 Belfast

195 151.38 307 K Fitzpatrick W26-35 Unattached

196 151.51 253 Charlene Grice W15-25 Ireland

197 152.15 316 Maria Ann Forester SW Unattached

198 152.33 66 Aoife Sheahan W26-35 Dublin

199 152.40 69 Neasa Sheahan W26-35 Dublin

200 152.40 68 Grainne Ring W26-35 Dublin

201 152.45 111 Penny Storey W26-35 Dublin

202 152.55 225 Brian Noble M26-35 Meath

203 153.12 122 Ann Fitzpatrick W46+ Co.Down

204 153.33 79 Erin Mc Kee M15-25 Antrim

205 153.33 216 Nuala O' Farrell W26-35 Dublin

206 155.10 293 Maura Clancy W26-35 Unattached

207 156.41 252 Aisling Boyce W26-35 Donegal

208 156.47 129 Dr Khaldoon Alsaee W15-25 Dublin

209 156.50 1 Paul Dillon M26-35 Dublin

210 160.00 12 Marian Webb W15-25 U K

211 161.05 118 Sarah O' Brien W36-45 Dublin

212 162.58 115 Gina Kerr W36-45 City Of Derry

213 164.47 229 Gemma Evans W26-35 Belfast

214 164.47 251 Patrica Roe W26-35 U K

215 166.47 8 Neil O' Donnell M26-35 Manchester

216 169.00 126 Laura Moore W26-35 Donegal

217 175.14 158 Catherine Ronayne W36-45 Dublin

218 180.53 3 Kate Buckley W46+ U S A

219 193.04 286 Mike Dempsey M46+ Australia

220 194.01 75 Eibhlin Carr W26-35 Dublin

221 194.01 56 Helen O' Grady W26-35 Dublin

222 194.10 106 Anne Mitchell W26-35 Dublin

223 195.26 224 Patricia Black W36-45 Donegal

224 195.26 142 Sarah Cummins W15-25 Cork

225 196.23 284 Paddy Corry M26-35 Dublin

226 196.26 149 Sarah Neeson W26-35 Wicklow

227 201.09 117 Christine Davidson W36-45 Londonderry

228 207.29 283 Pól Mac Conleitreach M36-45 Antrim

229 207.29 49 Caitriona Mac Conleitreach W36-45 Antrim

230 207.38 157 Rita Forde W36-45 Dublin

231 207.38 161 Eileen Ronavne W26-35 Dublin

232 211.33 2 Elizabeth Ann Buckley M46+ U S A

233 212.02 280 Kate Aboud W36-45 Donegal

234 212.02 279 Deridre O' Driscoll W36-45 Letterkenny AC

235 212.02 277 Wendy Mc Garvey W36-45 Donegal

236 214.47 190 Catherine Hannity W36-45 Belfast

237 216.58 187 Anna Nilsson W26-35 Dublin

238 216.58 188 Pia Norin W26-35 Sweeden

239 218.32 131 Angela Manson W36-45 Belfast

240 219.44 249 Niamh Corrigan W26-35 Cavan

241 219.44 247 Sheila Corrigan W26-35 Leitrim

242 228.49 244 Gary Cullen SM Belfast

243 228.49 317 Patrica Mc Kee SW Antrim

244 233.15 170 Ingrid Torr W46+ Belfast

245 233.15 172 Rebecca Torr W15-25 Belfast

246 234.42 275 Janet Hackney W46+ Down

247 234.42 276 Siobhan Rooney W46+ Ireland

248 258.05 5 Mary O' Neill W46+ Africa

249 258.55 52 Paula Sharkey W36-45 Roscommon

Total Runners: 249