Dominick Boner's 5k European Track Championships.
5km results
Name Year Team Finals
===============================================================
Finals
1 Yudin, Alexey M46 Russia 15:58.57
2 Arendt, Bogdan M45 Poland 15:59.15
3 Perez Rodriguez, Cesar M49 Spain 16:00.88
4 Potocco, Guido M47 Italy 16:03.22
5 Boner, Dominick M45 Ireland 16:03.89
6 Roberts, Dai M45 Great Britain 16:16.51
7 Woord, Rudy M49 Netherlands 16:34.79
8 Strods, Aivars M46 Latvia 16:35.58
9 Wythe, Dickie M49 Great Britain 16:37.31
10 Dryps, Ryszard M49 Poland 16:42.39
11 Kolinek, Frantisek M49 Czech Republic 16:43.75
12 Melero, Pere M45 Spain 16:54.13
13 Antip, Sergei M48 Russia 16:59.37
14 Holland, Richard M47 Great Britain 17:02.14
15 Darby, David M49 Great Britain 17:11.56
16 Forder, Anthony M46 Great Britain 17:16.78
17 Convert, Gilles M46 France 17:17.76
18 Oxlade, Colin M47 Great Britain 17:20.67
19 Hernandez, Tomas M48 Spain 17:28.12
20 Motalek, Petr M45 Czech Republic 17:47.99
21 Valdonis, Leonidas M46 Latvia 18:24.40
22 Rämisch, Bertold M47 Germany 18:28.73
23 Slivka, Milos M49 Czech Republic 18:30.22
24 Breklewicz, Krzysztof M49 Poland 19:00.58
25 Weber, Ralf M49 Germany 19:18.44
26 Newman, Paul M47 Great Britain 19:30.92
-- Barus, Atila M46 Slovak Republic DNF
-- Ten Cate, Jan M45 Netherlands DNS
-- Hopfner, Johann M49 Germany DNS
-- Jansons, Juris M48 Latvia DNS
-- O'Halloran, Anthony M46 Ireland DNS
-- McMahon, James M46 Ireland DNS
-- Boyle, Mike M45 Great Britain DNS
-- Wilandt, Waldemar M48 Poland DNS
-- McCarthy, Tony M47 Great Britain DNS
-- Gonzalez, Agustin M48 Spain DNS
-- Marquina, Fernando M47 Spain DNS
-- Hemmerich, Hubert M48 Germany
10km Results
1 Roberts, Dai M45 Great Britain 34:02.07
2 Yudin, Alexey M46 Russia 34:20.80
3 Boner, Dominick M45 Ireland 34:22.67
4 Vehlewald, Wolfgang M45 Germany 34:49.88
5 Dryps, Ryszard M49 Poland 34:52.82
6 Tuch, Jürgen M49 Germany 34:56.06
7 Woord, Rudy M49 Netherlands 35:15.65
8 Wythe, Dickie M49 Great Britain 35:51.68
9 Darby, David M49 Great Britain 36:03.33
10 Badera, Krzysztof M46 Poland 36:37.15
11 Johansen, Tom-Roger M46 Norway 36:38.59
12 Lukaszewicz, Ryszard M45 Poland 36:41.46
13 Konieczny, Jacek M47 Poland 36:49.91
14 Oxlade, Colin M47 Great Britain 36:55.46
15 Convert, Gilles M46 France 37:07.67
16 Bello Garcia, Manuel M47 Spain 37:15.60
17 Dotsenko, Alexandre M46 Russia 37:32.60
18 Valdonis, Leonidas M46 Latvia 39:18.73
19 Newman, Paul M47 Great Britain 40:26.94
20 Walkowiak, Waldemar M47 Poland 40:28.74
21 Breklewicz, Krzysztof M49 Poland 43:20.24
-- Fiechowski, Janusz M47 Poland DNS
-- Wilandt, Waldemar M48 Poland DNS
-- Hopfner, Johann M49 Germany DNS
-- Antip, Sergei M48 Russia DNS
-- Jansons, Juris M48 Latvia DNS
-- Gonzalez, Agustin M48 Spain DNS
-- Boyle, Mike M45 Great Britain DNS
-- McMahon, James M46 Ireland DNS
-- Postnikov, Ivan M44 Russia DNS
-- O'Halloran, Anthony M46 Ireland DNS
|