Finn Valley AC
Remembrance Run 2021
Place Bib Name M/F AG ChipTime GunTime
1. 634 , Gary Slevin M MO 31:59 31:59
2. 621 , Eoghain McGinley M MO 32:22 32:22
3. 570 , Chris McGuinness M MO 32:41 32:41
4. 667 , Johnny Canning M MO 33:29 33:29
5. 887 Doherty, Riley M MO 33:28 33:40
6. 717 , Matthew McLaughlin M MO 33:45 33:45
7. 900 Doherty, Pearl F FO 33:46 33:58
8. 895 Harvey, Ciara F FO 33:58 34:11
9. 748 , Patrick Trimble M MO 35:11 35:12
10. 635 , Gavin Crawford M MO 35:31 35:31
11. 672 , Karol Doherty M MO 35:55 35:55
12. 640 , Geraldine Browne F FO 35:48 36:16
13. 595 , Declan Gallagher M MO 36:36 36:37
14. 861 Robinson, Stephen M MO 37:06 37:06
15. 598 , Derek Somerville M MO 38:02 38:02
16. 632 , gary mcfadden M MO 39:33 39:33
17. 883 Devine, Gary M MO 39:50 39:57
18. 738 , Niall Kerlin M MO 40:13 40:13
19. 727 , Michael McHugh M MO 40:22 40:24
20. 552 , Barry Mackey M MO 40:22 40:26
21. 917 Bonner, Marie F FO 40:41 40:47
22. 724 , Michael Duncan M MO 40:47 41:01
23. 551 , Barry Donnelly M MO 41:06 41:07
24. 749 , Patrick Duffy M MO 41:31 41:33
25. 881 Crossan, Brian M MO 41:28 41:35
26. 773 , Seamus O Donnell M MO 41:42 41:50
27. 848 Devine, Catriona F FO 41:53 41:54
28. 648 , Hugh Bonner M MO 41:44 41:54
29. 857 Gallagher, Gerard M MO 41:54 41:55
30. 909 Gallagher, Shane M MO 41:54 41:56
31. 626 , Frank Mc Taggart M MO 41:57 41:59
32. 845 Carlin, Shea M MO 42:03 42:05
33. 793 , Stephen Shiels M MO 42:05 42:16
34. 573 , Ciaran Anderson M MO 42:19 42:23
35. 913 Mc Daid, Paul M MO 42:13 42:23
36. 563 , Brian Kerrigan M MO 42:36 42:41
37. 650 , Ian Gallagher M MO 42:40 42:50
38. 572 , Ciaran McHugh M MO 42:52 42:58
39. 628 , Garrett Mc Carron M MO 42:48 42:58
40. 571 , Ciara Cunningham F FO 42:59 43:04
41. 623 , Eugene Mccollum M MO 43:05 43:10
42. 855 Kearns, Garyfalia M MO 43:33 43:38
43. 864 Mullan, Luke M MO 43:37 43:47
44. 746 , Pat Brady M MO 43:42 43:49
45. 853 Boyle, Marie F FO 43:57 44:03
46. 600 , Dermot Ward M MO 44:02 44:08
47. 676 , Kathryn Gibbons F FO 44:06 44:11
48. 759 , Philip McGovern M MO 44:14 44:19
49. 884 Connolly, Eamon M MO 44:16 44:21
50. 877 Byrne, Kay F FO 44:25 44:27
51. 562 , Brian Gormley M MO 44:27 44:29
52. 870 Mc Lean, Norman M MO 44:20 44:31
53. 733 , Naoise Enright F FO 44:22 44:31
54. 666 , John Wauchope M MO 44:28 44:32
55. 882 Patton, Blathinaid F FO 44:44 44:48
56. 591 , Danny Lynch M MO 44:53 45:02
57. 685 , Liam Cleary M MO 44:49 45:03
58. 755 , Paul Mc Cabe M MO 44:53 45:08
59. 633 , Gary Price M MO 45:08 45:13
60. 753 , Paul Duddy M MO 45:38 45:42
61. 843 O Gara, Bronagh F FO 45:53 45:59
62. 631 , Gary Clarke M MO 45:58 46:08
63. 606 , Dominic Carlin M MO 45:58 46:12
64. 726 , Michael Gallagher M MO 46:14 46:26
65. 873 Quinn, Seamus M MO 46:07 46:26
66. 728 , Michael Thompson M MO 46:15 46:35
67. 932 Harkin, Linda F FO 46:12 46:36
68. 725 , Michael Gallagher M MO 46:16 46:36
69. 821 Doherty, 1998 Hugo M MO 46:22 46:37
70. 745 , Paddy Doherty M MO 46:26 46:42
71. 777 , Sean O Leary M MO 46:27 46:47
72. 679 , Kevin Gallagher M MO 46:41 46:49
73. 548 , Anthony Hutton M MO 46:45 46:49
74. 841 Healy, Thomas M MO 46:39 46:49
75. 869 Sweeney, Paul M MO 46:45 46:51
76. 795 , Taylor Neilands M MO 46:38 46:52
77. 924 Doherty, Allister M MO 46:42 46:54
78. 700 , Margaret Shiels F FO 46:48 46:54
79. 664 , John Mc Gee M MO 46:46 47:03
80. 866 O Neill, Cathal M MO 47:07 47:12
81. 593 , Decky Duffy M MO 47:15 47:22
82. 834 Mc Laughlin, Jim M MO 47:15 47:31
83. 756 , Paul McNamee M MO 47:26 47:42
84. 862 Maguire, Carol F FO 47:36 47:42
85. 874 Kelly, Brian M MO 47:37 47:43
86. 663 , John Griffin M MO 47:31 47:48
87. 804 , Warren Blackburn M MO 47:46 47:54
88. 610 , Eamon Coyle M MO 47:52 47:57
89. 897 Haden, Mark M MO 47:41 47:59
90. 768 , Sabrina Wade F FO 47:58 48:02
91. 828 Hennigan, Malcolm M MO 47:52 48:08
92. 642 , Graham Neilands M MO 47:56 48:09
93. 923 Margey, Bryan M MO 48:01 48:17
94. 778 , Shane Macdonald M MO 47:57 48:17
95. 661 , John Ferry M MO 48:07 48:18
96. 615 , Eilish Bell F FO 48:00 48:19
97. 656 , Jennifer Lynch F FO 48:18 48:22
98. 851 Connolly, Mark M MO 48:19 48:38
99. 761 , Roisin McGlynn F FO 48:31 48:46
100. 545 , Anne Robinson F FO 48:36 48:47
101. 936 Lafferty, Grace F FO 48:37 48:53
102. 662 , John Bradley M MO 48:44 48:54
103. 824 Friel, James M MO 48:49 48:59
104. 894 Healy, Killian M MO 48:51 49:00
105. 776 , Sean Carlin M MO 49:02 49:10
106. 742 , Orla Friel F FO 49:05 49:21
107. 750 , Patrick Mclaughlin M MO 49:08 49:22
108. 596 , Declan Irwin M MO 49:22 49:26
109. 611 , Ed Harte M MO 49:24 49:30
110. 902 Campbell, Donal M MO 49:16 49:35
111. 779 , SHARON BARR F FO 49:25 49:35
112. 533 , Aidan Gallagher F FO 49:44 49:55
113. 658 , Jim McLaughlin M MO 49:49 49:58
114. 767 , Ross Doherty M MO 49:42 49:58
115. 588 , Damien Alexander M MO 49:41 49:58
116. 560 , Brendan Patton M MO 49:47 50:03
117. 792 , Stephen Browne M MO 50:05 50:10
118. 536 , Amanda McNulty F FO 49:58 50:10
119. 801 , Tony Grant M MO 50:17 50:20
120. 740 , Noel McMonagle M MO 50:35 50:38
121. 599 , Dermot McCrossan M MO 50:35 50:38
122. 926 Lafferty, Jessica F FO 50:26 50:40
123. 638 , Georgina Reid F FO 50:28 50:41
124. 736 , Natasha Irvine F FO 50:36 50:46
125. 699 , Malcolm Johnston M MO 50:36 50:46
126. 594 , Declan Callaghan M MO 50:37 50:50
127. 754 , Paul Gallen M MO 50:44 50:54
128. 886 Ward, Caroline F FO 50:43 50:58
129. 796 , Terence Gallagher M MO 51:04 51:11
130. 769 , Sally-Ann Mulholland F FO 51:05 51:12
131. 722 , Michael Kearney M MO 51:07 51:13
132. 889 Ward, John M MO 51:15 51:29
133. 603 , Diane Gallagher F FO 51:18 51:31
134. 687 , Lisa Mc Daid F FO 51:28 51:31
135. 996 Lawerence, Emma F FO 51:30 51:33
136. 686 , Liam Clarke M MO 51:34 51:37
137. 532 , Adrian Moore M MO 51:34 51:39
138. 813 , MAL HOUSTON M MO 51:32 51:39
139. 914 Murphy, Damien M MO 51:26 51:39
140. 878 Woods, Paul M MO 51:39 51:42
141. 739 , Nicola Dooher F FO 51:37 51:44
142. 899 Mc Daid, Shannon M MO 51:27 51:46
143. 766 , Roma Foy F FO 51:36 51:49
144. 823 Doran, Andrea F FO 51:47 51:51
145. 807 , William Maby M MO 51:39 51:52
146. 794 , Stephen Canning M MO 51:48 51:54
147. 730 , Michelle Carey F FO 51:43 51:56
148. 896 Mc Nabb, Joanne F FO 51:50 51:58
149. 74